Stockcars Teams + Canterbury Super Saloons
Woodford Glen Speedway

Ministocks

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 28   19:25
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   32C  Mitchell Berry           Mitchell Berry                                                  8     3:05.4775   4 0:21.9243*
2   81C  Cole Anderson            Cole Anderson                                                   8     3:07.5054   7 0:21.9742 
3   12C  Emma McKissock           Emma McKissock                                                  8     3:11.8397   6 0:22.8729 
4   86C  Rhys Marsden             Rhys Marsden                                                    8     3:12.0997   5 0:22.6309 
5    7C  Riley Evans              Riley Evans                                                     8     3:12.7950   6 0:22.5569 
6   11C  Jordan-Lee Paratene      Jordan-Lee Paratene                                             2     3:12.0997   1 0:30.4962 
7   17C  Scott Bright             Scott Bright                                                    8     3:13.2274   4 0:22.6238 
8   195  Caleb Adam               Caleb Adam                                                      8     3:13.4946   7 0:22.5632 
9   65G  Gary Buckman             Gary Buckman                                                    8     3:14.1277   8 0:22.5580 
10  44C  Oliver Sutton            Oliver Sutton                                                   8     3:14.8427   8 0:22.3544 
11  46C  Brook McPherson          Brook McPherson                                                 8     3:16.0180   8 0:22.8246 
12  64G  Khan Buckman             Khan Buckman                                                    8     3:17.1720   8 0:23.0193 
13   5C  Connor Phillips          Connor Phillips                                                 8     3:17.9477   5 0:22.4845 
14  21C  Matthew Feather          Matthew Feather                                                 8     3:18.9733   6 0:23.1549 
15  24C  Jordan Balk              Jordan Balk                                                     8     3:20.1006   6 0:22.4829 
16  92C  Laura Weir               Laura Weir                                                      8     3:20.6325   8 0:23.7400 
17  35C  Nick Wickins             Nick Wickins                                                    8     3:21.6910   8 0:23.4683 
18  22C  Gemma Hodgson            Gemma Hodgson                                                   7     3:07.4988   5 0:24.5086 
19  27C  Rueben O'Connell         Rueben O'Connell                                                7     3:09.2455   4 0:25.0030 
DNF 154  Rebekah Bugler           Rebekah Bugler                                                  1     0:35.6467   1 0:35.6467 

Fastest Lap Av.Speed Is 71kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:20.8240 Set On 18/11/2017 By Emma Burnip
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 28 19:33:32 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Stockcars Teams + Canterbury Super Saloons
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 28   19:25
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

32C Mitchell Berry          0:29.4624 0:23.2552 0:22.0479 0:21.9243 0:22.2945 0:22.1206 0:22.1372 0:22.2354 
81C Cole Anderson           0:29.6287 0:23.9046 0:22.9118 0:22.3452 0:22.3544 0:22.1791 0:21.9742 0:22.2074 
12C Emma McKissock          0:29.3697 0:23.2518 0:23.0387 0:23.1435 0:23.4304 0:22.8729 0:23.3498 0:23.3829 
86C Rhys Marsden            0:30.6098 0:23.7236 0:22.9447 0:22.8436 0:22.6309 0:22.9009 0:23.3223 0:23.1239 
 7C Riley Evans             0:30.1779 0:24.2329 0:23.7860 0:22.5645 0:22.7016 0:22.5569 0:23.1644 0:23.6108 
11C Jordan-Lee Paratene     0:30.4962 2:41.6035 
17C Scott Bright            0:31.5021 0:23.1517 0:23.1682 0:22.6238 0:22.8253 0:23.2182 0:22.7995 0:23.9386 
195 Caleb Adam              0:32.9352 0:23.3954 0:23.1640 0:22.9258 0:22.8616 0:22.6973 0:22.5632 0:22.9521 
65G Gary Buckman            0:32.6153 0:23.5105 0:23.1682 0:23.3035 0:23.1583 0:22.9910 0:22.8229 0:22.5580 
44C Oliver Sutton           0:33.9800 0:23.2072 0:23.0769 0:22.9941 0:23.3433 0:23.2492 0:22.6376 0:22.3544 
46C Brook McPherson         0:30.8992 0:24.0982 0:23.7400 0:23.2643 0:23.5642 0:23.4766 0:24.1509 0:22.8246 
64G Khan Buckman            0:34.4408 0:23.4682 0:23.6222 0:23.0738 0:23.0977 0:23.2272 0:23.2228 0:23.0193 
 5C Connor Phillips         0:32.4053 0:23.9022 0:23.2858 0:23.8713 0:22.4845 0:23.7977 0:25.1085 0:23.0924 
21C Matthew Feather         0:31.4574 0:23.9250 0:23.6547 0:23.3581 0:23.7412 0:23.1549 0:25.9391 0:23.7429 
24C Jordan Balk             0:30.4962 0:23.6812 0:24.6616 0:24.7355 0:23.0262 0:22.4829 0:26.5392 0:24.4778 
92C Laura Weir              0:32.3117 0:23.9605 0:24.7475 0:23.9929 0:23.8631 0:24.1817 0:23.8351 0:23.7400 
35C Nick Wickins            0:33.6136 0:25.3287 0:23.9288 0:24.0945 0:23.8528 0:23.5784 0:23.8259 0:23.4683 
22C Gemma Hodgson           0:35.7093 0:26.3099 0:25.7662 0:25.1891 0:24.5086 0:24.9699 0:25.0458 
27C Rueben O'Connell        0:36.0011 0:26.6192 0:25.5928 0:25.0030 0:25.0077 0:25.6257 0:25.3960 
154 Rebekah Bugler          0:35.6467 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 28 19:33:32 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Stockcars Teams + Canterbury Super Saloons
Woodford Glen Speedway

Ministocks

LAP CHART

Event R05       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 28   19:25
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8 

1   12C 12C 32C 32C 32C 32C 32C 32C 
2   32C 32C 12C 81C 81C 81C 81C 81C 
3   81C 81C 81C 12C 12C 12C 12C 12C 
4    7C 24C 86C 86C 86C 86C 86C 86C 
5   24C 86C 17C 17C 17C  7C  7C  7C 
6   11C  7C  7C  7C  7C 17C 17C 17C 
7   86C 17C 46C 46C 195 195 195 195 
8   46C 46C 24C 21C 46C 65G 65G 65G 
9   21C 21C 21C 195 65G 46C 44C 44C 
10  17C 65G 65G 65G  5C 24C 46C 46C 
11  92C 92C 195 44C 21C 21C 64G 64G 
12   5C  5C  5C  5C 24C  5C  5C  5C 
13  65G 195 44C 24C 44C 44C 21C 21C 
14  195 44C 92C 64G 64G 64G 24C 24C 
15  35C 64G 64G 92C 92C 92C 92C 92C 
16  44C 35C 35C 35C 35C 35C 35C 35C 
17  64G 22C 22C 22C 22C 22C 22C     
18  154 27C 27C 27C 27C 27C 27C     
19  22C 11C                         
20  27C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 28 19:33:32 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns